Sizing Chart
Sizing Chart
Bras
Leggings
Shorts
Tops
Bodysuits
Leggings
Shorts
Tops
Bodysuits
Topanga Bra
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | XS | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | XL |
40 | L | L | L/XL | XL | XL | XL |
42 | XL | XL | XL/XXL | XXL | XXL | XXL |
44 | XXL | XXL | XXL/XXXL | XXXL | XXXL | XXXL |
46 | XXXL | XXXL | XXXL | -- | -- | -- |
Paloma Bra
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | S | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | XL |
40 | L | L | L/XL | XL | XL | XL |
42 | XL | XL | XL/XXL | XXL | XXL | XXL |
44 | XXL | XXL | XXL/XXXL | XXXL | XXXL | XXXL |
46 | XXXL | XXXL | XXXL | -- | -- | -- |
Monroe Bra
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | XS | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | -- |
40 | L | L | L/XL | XL | -- | -- |
We want our sizing charts to be as helpful as possible, but we know that sometimes you need a second opinion (we always do). We recommend using a tape measurer, and if you're still unsure, drop us a line at support@fireboon.com and we'd be happy to help you find the perfect size, because we want everything to be perfect.